Feeder - Just A Day (var.22) Gitarrennoten kostenlos herutnerladen oder online abspielen

Gitarrennoten für Just A Day (var.22) von Feeder kostenlos herutnerladen oder online abspielen: Datei .txt, 6.68 kb hat 335 Aufrufe und 0 Downloads.

Download gitarrennoten "Just A Day (var.22)" (Feeder)

Feeder Bandname
Just A Day Songname
Gitarrennoten Registerkarten-Typ
6.68 kb Dateigröße
.TXT Dateityp
335 Aufrufe
0 Downloads
 
Bist du ein Roboter?

Just A Day (var.22) gitarrennoten lesen onder online abpsielen

                    -------------------------------------------------------------------------------
			   	Just a day - Feeder
-------------------------------------------------------------------------------

Tabbed by: Mikkel
Email: pineapple_telephone@hotmail.com

Key:
 /  slide up
 \  slide down
 h  hammer
 p  pull-off
 <  Bend (how much to bend)
 +  harmonic
 x  Palm Mute (undeneath note)
 *  Let note Ring on

OK im gonna tab the lead part and the rythm chords completely separately
because sometimes people get confused. im gonna tab out the chords properly
as well, instead of putting E5 or whatever.

this is my first tab aswell, bring it on.

Tuning:

EADGBe, Standard tuning

Structure:

Intro 			x1
Intro continued 	x2
Verse 			x2
Pre - Chorus 		x4
Chorus			x2
Intro continued 	x2
(short pause)
Verse 			x2
Pre - Chorus		x4
Chorus 			x2
Bridge/Solo part 1	x1
Bridge/Solo Part 2	x1
Bridge/Solo Part 1	x1
Fill in 1		x2
Chorus 			x4
Outro			x2
End effect		x1

The "end effect" is hard to describe, you play the harmonic
on the G string 5th fret, then play the same note on the E
string. Then you bend the note on the E string until the 
frequencies of the 2 notes clash, and make the vibrato 
effect thats on the last note. once you have played it
correctly you will see what i mean.

.-------------.
|             |
| Lead guitar |
|             |
.-------------.

Intro (solo)

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-11-11-9-9--11-11-9----11-11-9-9-13-11-9-----------------| 
D|--------------------9--------------------11--------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

Intro continued. (rythm guitar and drums come in)

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-11-11-9-9--11-11-9----11-11-9-9-13-11-9-----------------|
D|--------------------9--------------------11--------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

Verse

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-11-11-9-9--11-11-9----11-11-9-9-13-11-9-----------------|
D|--------------------9--------------------11--------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-11-11-9-9--11-11-9----11-11-11-11-9-13-11-11-11-9-------|
D|--------------------9------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

Pre - Chorus

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|-8-9-9-9-9-9-9-9-8-9-9-9-9-9-9---------------------------| Repeat,
D|---------------------------------------------------------| I think its 4 x
A|---------------------------------------------------------| not difficult to
E|---------------------------------------------------------| work out how many

Chorus

e|---------77777777----------------------------------------|
B|99999999-77777777-10101010101010101010-------------------|(thats 10-10-10 not 
G|99999999----------9-9-9-9-9-9-9-9-9-9--------------------|1-0-1-0, i put them
D|---------------------------------------------------------|like that to indicate
A|---------------------------------------------------------|the same speed)
E|---------------------------------------------------------|

e|---------7777777777777777-55555555-----------------------|
B|99999999-7777777777777777-55555555-----------------------|
G|99999999-------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

Bridge/Solo whatever you wanna call it !PART 1!

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|9-9-9-8-8-8-6-6-6-4-4-4-4-4-4-4-4------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|9-9-9-8-8-8-9-9-9-11-11-11-------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

!PART 2!

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|9-9-9-8-8-8-6-6-6-4-4-4-4-4-4-4-4------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|9-9-9-8-8-8-9-9-9-11-11-11-11-13-13-13-13-13-13-13-13----|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

Fill in 1
(no rythm guitar)

e|---------------------------------------------------------|
B|99999999-77777777-1010101010101010-----------------------|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

e|---------------------------------------------------------|
B|99999999-7777777777777777-55555555-----------------------|
G|---------------------------------------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

Outro

e|---------------------------------------------------------|
B|---------------------------------------------------------|
G|11-11-9-9-11-11-9-9-13-11-9-9----------------------------|
D|---------------------------------------------------------|
A|---------------------------------------------------------|
E|---------------------------------------------------------|

Ending effect

e|----15                    

Kommentare für gitarrennoten — Just A Day (var.22) (Feeder)

Andere Just A Day (var.22) von Feeder Registerkarten:

Zuletzt angesehene Feeder Registerkarten: